Manilaxmi Overseas is one of the largest Stainless Steel Stainless Steel Pipe Fitting Manufacturer in Qatar. Stainless Steel Pipe are commonly used to connect industrial Fitting and pipe Fitting. They come in different grades, diameters, and threads. The stainless Pipe is a simple threaded fitting with male threads at both ends. It is used to connect other Fitting. The distance between the two threaded ends may vary depending on how far apart the Fitting need to be.
Our products are known for their strength, durability, and corrosion resistance, providing protracted performance. As a top stainless steel Pipe fitting manufacturer, Our fittings are known for their exceptional quality, durability, and reliability, making them a preferred choice for many industries.
Our High-quality Stainless Steel Pipe Fitting is used in domestic and various industries, including Oil and gas, Power Plants, Water Treatment Plants, Ship Building factories, etc. We are among the top Stainless Steel Pipe Fitting manufacturers in Qatar. We commit to the quality production of our products using top-notch raw materials and high-tech machinery. Our staff ensures our Stainless Steel Pipe Fitting are superior in quality and reaches customers on time, which makes us one of the top Stainless Steel Pipe Fitting stockists in Qatar. We are also a leading Stainless Steel Nipple Fitting Manufacturer In India.
Stainless Steel Pipe Fitting Specifications, Sizes & Grades
Our Stainless Steel Pipe Fitting are available in various sizes, standards, and grades. The following are the specifications of them. We are the leading Stainless Steel Pipe Fitting Manufacturer in Qatar.
Pipe Fitting | Specifications | |||
---|---|---|---|---|
Schedule | SCH5, SCH10, SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120,SCH140, SCH160, XXS | |||
Standard | ASME/ANSI B16.11, MSS-SP-97, MSS-SP-79, JIS B2316, BS 3799 | |||
Size | 1/8″NB to 24″NB & 1/4″OD TO 24″OD AND 6.35mm to 254mm OD Thickness: 0.6mm to 20mm | |||
Grades | ||||
Stainless Steel | ASTM / ASME 201, 202, 301, 304, 304L, 310, 310S, 316L, 316TI, 317, 317L, 321, 347, 409, 409M, 409L, 410, 410S, 420, 430, 431, 441, 444, 446, 17.4PH, 904L |
We Manufacture and Supply a wide range of Stainless Steel Pipe Fitting. Following are the best types of Pipe Fitting we supply.
Stainless Steel Pipe Fittings Chemical Composition
Stainless Steel Pipe Fittings usually contain chromium, nickel, molybdenum, and carbon in their chemical composition. The exact composition may differ based on the grade of Stainless Steel Pipe Fittings.
ASTM A403 Grade | Maximum (C) | Maximum (Mn) | Maximum (P) | Maximum (S) | Maximum (Si) | Cr | Ni | Mo | Maximum (Nitrogen) | Cu/ Others |
---|---|---|---|---|---|---|---|---|---|---|
Stainless Steel 304 Pipe Fittings | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 10.50 | – | 0.10 | – |
Stainless Steel 304L Pipe Fittings | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 18.00 – 20.00 | 8.00- 12.00 | – | 0.10 | – |
Stainless Steel 316 Pipe Fittings | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
Stainless Steel 316L Pipe Fittings | 0.030 | 2.00 | 0.045 | 0.030 | 0.75 | 16.00 – 18.00 | 10.00 – 14.00 | 2.00 – 3.00 | 0.10 | – |
Stainless Steel 347H Pipe Fittings | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 17.00 – 19.00 | 9.00 – 13.00 | – | – | Cb= 10x ( C Min ) or 1.00 Max |
Stainless Steel 410 Pipe Fittings | 0.15 | 1.00 | 0.040 | 0.030 | 1.00 | 11.50- 13.50 | 0.75 | – | – | – |
Stainless Steel Pipe Fittings Mechanical Composition
We recognize the significance of maintaining uniform mechanical characteristics in our merchandise. We exclusively employ top-notch Stainless Steel Pipe Fittings, meticulously choosing the grade and type of steel to fulfil the distinct demands of every use case.
Material Grade | Number (UNS) | Tensile Properties (KSI) (minimum) | Yield Properties (KSI) (minimum) | Elongation Property (minimum) | Hardlines Properties (Brinell) (maximum) | Hardness Properties (Rockwell B) (maximum) |
---|---|---|---|---|---|---|
Stainless Steel 304 Pipe Fittings | S30400 | 75 | 30 | 40% in 2″ | 183 | 88 |
Stainless Steel 304l Pipe Fittings | S30403 | 70 | 30 | 40% in 2″ | 183 | 88 |
Stainless Steel 316 Pipe Fittings | S31600 | 75 | 30 | 40% in 2″ | 217 | 95 |
Stainless Steel 316L Pipe Fittings | S31603 | 70 | 25 | 35% in 2″ | 217 | 95 |
Applications & Uses of Stainless Steel Pipe Fitting
Stainless Steel Pipe Fitting Additional Information
Client Projects for Stainless Steel Pipe Fitting Supplier in Qatar
Our company is well-known and trusted in Qatar for supplying Stainless Steel Pipe Fitting. Our brand signifies quick delivery, reasonable prices, and excellent quality. We have provided ASME/ANSI B16.9 Stainless Steel Pipe Fitting to different industries and cities across Qatar.
Product supplied | City |
---|---|
Stainless Steel Pipe Fitting for the Oil and gas industry | Doha |
Stainless Steel 304 Pipe Fitting supplied to the Pharmaceutical processing industry | Al Khor |
ASME B16.9 Pipe Fitting supply for Piping | Mesaieed |
Stainless Steel Buttwelded Pipe Fitting Pipe supplied to industry | Al Wakrah |
We are one of the leading Stainless Steel Pipe Fitting Manufacturer in Qatar. We export more than 80 tons of Stainless Steel Pipe Fitting from Qatar. For our recently acquired clients, we frequently ship to several different countries. Thanks to our ready supply of Stainless Steel Pipe Fitting, we can express and fulfil our clients’ demands and requests.
Stainless Steel Pipe Fitting Manufacturer & Supplier