Manilaxmi Overseas is one of the leading Sheet & Plate Manufacturer In India. We provide High-quality Sheet & Plate in wide range of sizes, dimensions & materials like Stainless Steel, Titanium, Hastelloy, Inconel, Monel, Nickel Alloy and some special metals like Chromium Molybdenum Steel, Case Hardening Steel etc. and in various grades including SMO 254 Sheet & Plate, ASME B16.9 Sheet & Plate, ASTM A316 Sheet & Plate and so on securing ourselves among the best Sheet & Plate Manufacturers In India.
Table of Contents
ToggleSheet is a metal formed into thin, flat pieces whereas Plates are thick in size. We provide various types of Sheet & Plate. making us one of the notable Sheet & Plate Supplier In india.
Manilaxmi Overseas is a well-known Sheet & Plate Supplier In India. Our High quality SMO 254 Sheet & Plate are used in domestic as well as various industries including Oil & Gas Industry, Power Plants, Water Treatment Plants, Ship Building factories etc. We are among the top Sheet & Plate Manufacturer In India and we commit to the quality production of our products by using top-notch raw materials and high-tech machinery. Our staff ensures our ASME B16.5 Sheet & Plate are superior in quality and reach customers on time which makes us one of the top Sheet & Plate Stockist In India. We are also a leading Pipe Fittings Manufacturer In India.
Sheet & Plate Specifications, Sizes & Grades
Our SS Sheet & Plate are available in various Size, Standard & Grade. Following are the specifications of them.
Sheet & Plate | Specifications |
---|---|
Thickness | 4mm-100mm. |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc. |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Grade | |
Titanium | Titanium 6-4, Gr 1, Gr 2, Gr 3, Gr 4, Gr 5, Gr 7, Gr 9, 5-2.5, 6-2-4-2, 6-4 ELI, 6-6-2. |
Hastelloy | C22, C276, X, B-2. |
Monel | 400, K500. |
Nickel Alloy | Nickel 200 Nickel 201, Alloy 20, Alloy 286, Alloy 218 (Nitronic 60), Nitronic 50 (XM-19). |
Cupro Nickel | Cu 90-10 (C70600,CW352H), Cu 70-30 (C71500, CW354H). |
Inconel | 601, 625, 660A, 718, X-750, 825, 925, 608. |
Nimonic Alloy | 75, 80A, 81, 86, PE16, PE12. |
Duplex / Super Duplex | D S31803, D S32205, SD S32750, SD S32760, SD S32950. |
Chromium Molybdenum Steel | A387 Gr 2, A387 Gr 12, A387 Gr 11, A387 Gr 22, A387 Gr 22L, A387 Gr 7, A387 Gr 21, A387 Gr 21L, A387 Gr 9, A387 Gr 91. |
Nichrome Alloy | CrNi 20/80. |
Cobalt Alloy | Heynes 25, L – 605, Waspaloy. |
Beryllium Copper | ASTM B194, ASTM B195, ASTM B196. |
Aluminium Bronze | Alloy A, ASTM B169, ASTM B124, ASTM B150. |
Phosphor Bronze | ASTM B103, ASTM B134, ASTM B135, ASTM B36. Manganese Bronze – ASTM 138. Naval Brass – ASTM B21. Muntz Metal – ASTM B111. |
Copper | ASTM B1, ASTM B2, ASTM B3, ASTM B152, ASTM B124, ASTM B133. |
Gunmetal | LG1, LG2, LG3, LG4. |
Nickel Silver | ASTM B122, ASTM B149. |
Brass | Alloy 260, Alloy 272, Alloy 330, Alloy 353, Alloy 360, Alloy C48200 – C48500, Alloy 464. |
Bronze | Alloy 954, Alloy 933. |
Aluminium | 1000 Series 1050, 1060, 1070, 1100, 1145, 1199, 1200, 1230, 1350, 1370, 1420, 1421, 1424, 1430, 1440, 1441, 1441K, 1445, 1450, 1460, V-1461, V-1464, V-1469, 1445, 1450, 1460, V-1461, V-1464, V-1469. 2000 Series 2004, 2011, 2014, 2017, 2020, 2024, 2029, 2036, 2048, 2055, 2080, 2090, 2091, 2094, 2095, 2097, 2098, 2099, 2124, 2195, 2196, 2197, 2198, 2218, 2219, 2297, 2397, 2224, 2319, 2519. 3000 Series 3102, 3103, 3303, 3105, 3203, 3003, 3004, 3005, 3102, 3103, 3303, 3105, 3203. 4000 Series 4006, 4007, 4015, 4032, 4043, 4047, 4543. 5000 Series 5005, 5657, 5010, 5019, 5024, 5026, 5050, 5052, 5652, 5056, 5059, 5083, 5086, 5154, 5254, 5182, 5252, 5356, 5454, 5456, 5457, 5557, 5754, 5154, 5254, 5182, 5252, 5356. 6000 Series 6005, 6009, 6010, 6013, 6022, 6060, 6061, 6063, 6063A, 6065, 6066, 6070, 6081, 6082, 6101, 6105, 6113, 6151, 6162, 6201, 6205, 6262, 6351, 6463, 6951. 7000 Series 7005, 7010, 7022, 7034, 7039, 7049, 7050, 7055, 7065, 7068, 7072, 7075, 7175, 7079, 7085, 7093, 7116, 7129, 7150, 7178, 7255, 7475. 8000 Series 8006, 8009, 8011, 8014, 8019, 8025, 8030, 8090, 8091, 8093, 8176. |
Stainless Steel | 200 Series – 201, 202, 205. 300 Series 301, 302, 303, 304, 304L, 308, 309, 309S, 310, 310S, 314, 316, 316L, 316TI, 317, 317L, 321, 347. 400 Series 405, 409, 429, 430, 430F, 430FSe, 434, 436, 442, 446, 403, 410, 414,416, 416Se, 420,420F, 422, 431, 440A, 440B, 440C. 500 Series – 501, 502. 600 Series – 630 (17-4 PH). |
Case Hardening Steels | 10C4, 15C8, 15Cr3, 16Mn5Cr4, 20MnCr5, 15Ni5Cr4Mo1, 15Ni5Cr4Mo2, 20Ni7Mo2, 20NiCrMo2, 14CrNi6. |
En Series | En8, En9, En19, En24, En30B, En31, En36, En45, En47, En48. |
Spring Steel | C55S, C60S, C67S, C75S, C100S, 51CrV4, 80CrV2. |
Mild Steel | Sae 4118, Sae 4120, Sae 4120, Sae 4130, Sae 4135, Sae 4137, Sae 4140, Sae 4142, Sae 4145, Sae 4147, Sae 4150, Sae 4161, Sae 8620. |
Manilaxmi Overseas places a premium on quality and ensures that our sheet and plate products are made from high-quality materials. We adhere to strict quality control processes, creating goods that meet industry durability and performance standards.
We know that each project has its own set of requirements. We offer sheet and plate customisation choices, letting you to select the appropriate dimensions, thickness, and finishes to meet your exact requirements.
Other Products We Supply
The features of a substance that may be seen when it undergoes a chemical transition are known as its chemical composition. Following is the chemical composition of Sheet & Plate.
Sheet & Plate | 200 | 202 | 301 | 302 | 302B | 303 | 303Se | 304 | 304L | 305 | 308 | 309 | 309s | 310 | 310s | 314 | 316 | 316L | 317 | 321 | 347 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon | 0.12 | 0.12 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.08 | 0.03 | 0.12 | 0.08 | 0.20 | 0.08 | 0.25 | 0.08 | 0.25 | 0.08 | 0.03 | 0.08 | 0.08 | 0.08 |
Manganese | 7.5/10 | 5.5/7.5 | 2.00 | 2.00 | 2.00 | 2.00 | 2.002.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
Silicone | 0.9 | 0.9 | 1.00 | 1.00 | 2.0/3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.5 | 1.5 | 1.5/3.0 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Chromium | 14/16 | 16/18 | 16/18 | 17/19 | 17/19 | 17/19 | 17/19 | 18/20 | 18/02 | 17/19 | 19/21 | 22/24 | 22/24 | 24/26 | 24/26 | 24/26 | 23/26 | 16/18 | 18/20 | 17/19 | 17/19 |
Nickel | 0.5/2.0 | 0.5/4.0 | 6.0/8.0 | 8.0/10 | 8.0/10 | 8.0/10 | 8.0/10 | 8.0/12 | 8.0/12 | 10/13 | 10/12 | 12/15 | 12/15 | 19/22 | 19/22 | 19/22 | 10/14 | 10/14 | 11/15 | 9.0/12 | 9/13 |
Molybdenum | 0.2 | 0.2 | 2.0/3.0 | 2.0/3.0 | 3.0/4.0 | ||||||||||||||||
Phosphorus | 0.06 | 0.06 | 0.045 | 0.045 | 0.045 | 0.20 | 0.20 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 | 0.045 |
Nitrogen | 0.25 | 0.25 | |||||||||||||||||||
Suiphur | 0.03 | 0.03 | 0.03 | 0.15MIN | – | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
Hardness and ductility are examples of mechanical properties. Hardness describes a material’s resistance to permanent deformation, and ductility describes a material’s capacity for deformation without breaking. Following are the mechanical properties of Sheet & Plate.
Mechanical Properties | Metric |
---|---|
Hardness, Brinell | 123 |
Hardness, Knoop | 138 |
Hardness, Rockwell B | 70 |
Hardness, Vickers | 129 |
Tensile Strength, Ultimate | MPa |
Tensile Strength, Yield | MPa @Strain 0.200 % |
Elongation at Break | 70 % |
Modulus of Elasticity | GPa |
Poissons Ratio | 0.29 |
Shear Modulus | GPa |
Applications & Uses of Sheet & Plate
Sheet & Plate Additional Information
Manilaxmi Overseas is one of the largest Sheet & Plate Supplier in India. Due to its dependability and performance, we are one of India’s top Sheet & Plate Manufacturer In India. From Indian ports, we supply/export containers of ASTM A182 Sheet & Plates to a variety of clients every month. We offer our products in a number of India cities.
We are one of the leading Sheet & Plate Stockist In India. We export more than 80 tons of Sheet & Plate from India. For our recently acquired clients, we frequently ship to a number of different countries. Thanks to our ready supply of ASME B16.5 Sheet & Plate, we are able to express and fulfil the demands and requests of our clients.